./Board of Supervisors, District 11
Virtual Round Robin
| 1 | 2 | 3 | 4 | 5 | 6 |
(1) AHSHA SAFAI | | 11248 | 13358 | 13283 | 14650 | 13767 |
(2) KIM ALVARENGA | 10839 | | 13604 | 13550 | 15142 | 13966 |
(3) FRANCISCO HERRERA | 7860 | 6580 | | 8822 | 11201 | 9492 |
(4) MAGDALENA DE GUZMAN | 7062 | 7022 | 8267 | | 10594 | 8871 |
(5) None | 5746 | 6122 | 8269 | 8904 | | 9235 |
(6) BERTA HERNANDEZ | 6232 | 5685 | 6434 | 6476 | 9096 | |
Virtual Round Robin (alt impl)
| 1 | 2 | 3 | 4 | 5 | 6 |
(1) AHSHA SAFAI | | 11248 | 13358 | 13283 | 14650 | 13767 |
(2) KIM ALVARENGA | 10839 | | 13604 | 13550 | 15142 | 13966 |
(3) FRANCISCO HERRERA | 7860 | 6580 | | 8822 | 11202 | 9492 |
(4) MAGDALENA DE GUZMAN | 7062 | 7022 | 8267 | | 10594 | 8872 |
(5) None | 5746 | 6122 | 8269 | 8904 | | 9235 |
(6) BERTA HERNANDEZ | 6232 | 5685 | 6434 | 6476 | 9096 | |
Instant Runoff Vote
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
---|
AHSHA SAFAI | 9417 | 9647 | 9691 | 10262 | 11248 |
---|
KIM ALVARENGA | 8595 | 8901 | 8943 | 9774 | 10839 |
---|
MAGDALENA DE GUZMAN | 3023 | 3500 | 3532 | 4751 | |
---|
FRANCISCO HERRERA | 2662 | 3101 | 3136 | | |
---|
None | 2692 | 2793 | | | |
---|
BERTA HERNANDEZ | 1621 | | | | |
---|
exhausted | 0 | 68 | 2708 | 3223 | 5923 |
---|
overvote | 0 | 0 | 0 | 0 | 0 |
---|
active | 28010 | 27942 | 25302 | 24787 | 22087 |
---|
Pick One
Name | Votes |
AHSHA SAFAI | 9417 |
KIM ALVARENGA | 8595 |
MAGDALENA DE GUZMAN | 3023 |
None | 2692 |
FRANCISCO HERRERA | 2662 |
BERTA HERNANDEZ | 1621 |